Year | Country | Place | DEN | FIN | ISL | NOR | SWE | Regatta | |
# | # | # | # | # | type | ||||
1925 | Norway | Oslo | 2 | – | – | 1 | 3 | S | |
1926 | Sweden | Stockholm | 1 | – | – | 3 | 2 | S | |
1927 | Denmark | København | 1 | – | – | 3 | 2 | S | |
1928 | Norway | Oslo | ? | ? | ? | ? | ? | S | |
1930 | Sweden | Göteborg | ? | ? | ? | ? | ? | S | |
1932 | Denmark | København | 1 | – | – | 3 | 2 | S | |
1934 | Norway | Horten | 1 | – | – | 2 | 3 | S | |
1935 | Sweden | Göteborg | 1 | 4 | – | 2 | 3 | S | |
1937 | Denmark | København | 1 | – | 4 | 2 | 3 | S | |
1938 | Norway | Horten | 1 | 4 | – | 2 | 3 | S | |
1939 | Sweden | Stockholm | 1 | 4 | – | 2 | 3 | S | |
1946 | Denmark | København | 1 | 4 | – | 2 | 3 | S | |
1947 | Norway | Horten | 1 | 4 | – | 3 | 2 | S | |
1949 | Finland | Åbo | 1 | 4 | – | 3 | 2 | S | |
1950 | Norway | Horten | 1 | 4 | – | 3 | 2 | S | |
1951 | Sweden | Stockholm | 1 | 4 | – | 3 | 2 | S | |
1953 | Denmark | Århus | 1 | 2 | – | 4 | 3 | S | |
1955 | Finland | Pargas | 1 | 3 | – | 4 | 2 | S | |
1957 | Norway | Horten | 1 | 3 | – | 4 | 2 | S | |
1959 | Sweden | Mölndal | 1 | 3 | – | 4 | 2 | S | |
1961 | Denmark | København | 1 | 2 | – | 4 | 3 | S | |
1963 | Finland | Tampere | 1 | 2 | – | 3 | 4 | S | |
1965 | Norway | Oslo | 1 | 4 | – | 2 | 3 | S | |
1967 | Sweden | Mölndal | 1 | 4 | – | 2 | 3 | S | |
1969 | Denmark | København | 1 | 4 | – | 2 | 3 | S | |
1971 | Finland | Åbo | 1 | 3 | – | 2 | 3 | S | |
1973 | Norway | Oslo | 3 | 4 | – | 1 | 2 | S | |
1975 | Sweden | Stockholm | 2 | 3 | – | 1 | 3 | S | |
1977 | Denmark | Sorø | 2 | 4 | – | 1 | 3 | S | |
1979 | Finland | Esbo | 2 | 4 | – | 1 | 3 | S | |
1981 | Norway | Oslo | 1 | 4 | – | 3 | 4 | S | |
1983 | Sweden | Stockholm | 2 | 4 | – | 1 | 3 | S | |
1985 | Denmark | Århus | 1 | 4 | – | 2 | 3 | S | |
1987 | Finland | Tampere | 2 | 4 | – | 1 | 2 | S | |
1989 | Norway | Oslo | 1 | 4 | – | 3 | 1 | S | |
1991 | Sweden | Stockholm | 1 | 3 | – | 3 | 2 | S | |
1993 | Denmark | København | 1 | 2 | – | 2 | 2 | S | |
1995 | Norway | Oslo | 1 | 4 | 5 | 2 | 3 | S | |
1997 | Finland | Tampere | 2 | 4 | – | 3 | 1 | S+J | |
1998 | Finland | Tampere | 2 | 4 | – | 3 | 1 | J | |
1999 | Norway | Oslo | – | 3 | – | 2 | 1 | J | |
2000 | Denmark | Sorø | 1 | 4 | – | 2 | 3 | S+J | |
2001 | Norway | Oslo | – | 3 | – | 1 | 2 | S+J | |
2002 | Finland | Valkeakoski | 3 | 4 | – | 1 | 2 | J | |
2003 | Sweden | Örkelljunga | 3 | 4 | – | 2 | 1 | S+J | |
2004 | Denmark | Sorø | 1 | 4 | – | 3 | 2 | J | |
2005 | Denmark | Sorø | 1 | 4 | – | 3 | 2 | S+J | |
2006 | Norway | Oslo | 1 | 4 | – | 2 | 3 | J | |
2007 | Norway | Oslo | 2 | 4 | – | 1 | 3 | S+J | |
2008 | Sweden | Örkelljunga | 3 | 4 | – | 1 | 2 | J | |
2009 | Sweden | Stockholm | 3 | 4 | – | 2 | 1 | S+J | |
2010 | Finland | Tampere | 2 | 4 | – | 1 | 3 | J | |
2011 | Denmark | Sorø | 2 | 4 | – | 1 | 3 | S+J | |
2012 | Norway | Oslo | 1 | 4 | – | 2 | 3 | J | |
2013 | Sweden | Stockholm | 2 | 4 | – | 3 | 1 | S+J | |
2014 | Denmark | Sorø | 2 | 4 | – | 1 | 3 | J | |
2015 | Norway | Oslo | 3 | 4 | – | 1 | 2 | S+J | |
2016 | Sweden | Mölndal | 1 | 4 | – | 2 | 3 | J | |
2017 | Finland | Tampere | 2 | 4 | – | 1 | 3 | S+J | |
2018 | Denmark | Sorø | J | ||||||
2019 | Norway | Sarpsborg | 3 | 4 | – | 1 | 2 | S+J | |
2020 | Sweden | Stockholm | Regatta cancelled due to Covid-19 | J | |||||
2021 | Sweden | Stockholm | Regatta cancelled due to Covid-19 | J |
Regatta type S = Senior / J = Junior